We are pleased to share the updated DI list! New applications are available to convert a wide range of vehicles to LPG and CNG with Prins VSI-DI systems!
Updated: 25th November 2024.
Did you know...
This digital list is updated with new vehicles every week!
Download your list today or check if your vehicle is suitable for a conversion by using the online Prins Vehicle Checker.
Here is the latest list of additional vehicles that are now compatible and suitable for a conversion.
This is not the complete list, these are just the latest vehicles to be tested, approved and added to the list this week!
Weeks 45 - 47 Listing
Updated: w/c 25th November 2024.
Prins ID | Make | Model | Engine Codes | Date From | Date To | Fuel |
---|---|---|---|---|---|---|
137735 | OPEL | ASTRA | F 14 SHT | Aug-19 | Dec-22 | LPG |
137739 | OPEL | ASTRA | F 14 SHT | Aug-19 | Dec-22 | LPG |
140375 | OPEL | INSIGNIA | F 14 SHT | Apr-20 | LPG | |
10000345 | OPEL | ASTRA | L3T | Jan-19 | LPG | |
10000346 | OPEL | INSIGNIA | L3T | Jan-20 | LPG | |
10000347 | BUICK | ENCORE | L3T | Jan-20 | LPG | |
10000348 | CHEVROLET | TRAILBLAZER | L3T | Jan-21 | LPG | |
10000349 | FORD | E-350 | 7.3 GODZILLA | Jan-20 | LPG | |
34966 | AUDI | Q7 | CJTB | May-10 | Aug-15 | LPG |
142574 | AUDI | Q7 | CJTB | May-10 | Aug-15 | LPG |
Weeks 43 & 44 Listing
Updated: w/c 4th November 2024.
Prins ID | Make | Model | Engine Codes | Date From | Date To | Fuel |
---|---|---|---|---|---|---|
151057 | INEOS | GRENADIER | B58B30B | Aug-22 | LPG | |
151854 | INEOS | GRENADIER | B58B30B | Aug-22 | LPG | |
155202 | INEOS | GRENADIER | B58B30B | Jul-23 | LPG | |
158025 | INEOS | GRENADIER | B58B30B | Mar-24 | LPG | |
10000344 | VOLKSWAGEN | ATLAS | CDVC | Jan-18 | Dec-23 | LPG |
6921 | FORD | S-MAX | TPWA | Jul-10 | Dec-14 | LPG |
55060 | FORD | KUGA | TPWA | Mar-13 | Jun-16 | LPG |
143088 | FORD | S-MAX | TPWA | Jul-10 | Dec-14 | LPG |
147420 | CATERHAM | SEVEN | TPWA | Jan-14 | Jan-15 | LPG |
Week 40 Listing
Updated: w/c 7th October 2024.
Prins ID | Make | Model | Engine Codes | Date From | Date To | Fuel |
---|---|---|---|---|---|---|
23264 | MAZDA | 3 | L3M6 | Dec-06 | Jun-09 | LPG |
121146 | ALFA ROMEO | GIULIA | 552 73 835 | Aug-16 | LPG | |
121698 | ALFA ROMEO | GIULIA | 552 73 835 | Aug-16 | Oct-22 | LPG |
123388 | ALFA ROMEO | GIULIA | 552 73 835 | Aug-16 | LPG | |
125157 | ALFA ROMEO | STELVIO | 552 73 835 | Dec-16 | LPG | |
126959 | ALFA ROMEO | STELVIO | 552 73 835 | Dec-16 | LPG | |
143549 | ALFA ROMEO | STELVIO | 552 73 835 | Dec-19 | LPG | |
139248 | SKODA | OCTAVIA | DXDB | Nov-19 | LPG | |
139749 | VOLKSWAGEN | GOLF | DXDB | Dec-19 | LPG | |
139764 | SKODA | OCTAVIA | DXDB | Jan-20 | LPG | |
143269 | VOLKSWAGEN | GOLF | DXDB | Dec-20 | LPG | |
143425 | SKODA | OCTAVIA | DXDB | Nov-20 | LPG | |
143426 | SKODA | OCTAVIA | DXDB | Nov-20 | LPG |
Week 37 Listing
Updated: w/c 16th September 2024.
Prins ID | Make | Model | Engine Codes | Date From | Date To | Fuel |
---|---|---|---|---|---|---|
53336 | FORD | TOURNEO | B3GA | Nov-13 | LPG | |
53399 | FORD | TRANSIT | B3GA | Feb-13 | LPG | |
139227 | TOYOTA | PROACE | EB2ADTS | Oct-19 | LPG | |
139238 | TOYOTA | PROACE | EB2ADTS | Oct-19 | LPG | |
139857 | HYUNDAI | ELANTRA | G4FM | Mar-20 | LPG | |
145154 | FORD | TRANSIT | B3GB | May-21 | LPG |
Week 36 Listing
Updated: w/c 9th September 2024.
Prins ID | Make | Model | Engine Codes | Date From | Date To | Fuel |
---|---|---|---|---|---|---|
8256 | BMW | 6 | N55 B30 A | Sep-11 | Jun-18 | LPG |
22538 | BMW | 3 | N55 B30 A | Dec-06 | Oct-13 | LPG |
25444 | BMW | 1 | N55 B30 A | Mar-08 | Oct-13 | LPG |
27403 | VOLKSWAGEN | TRANSPORTER | CJKA | Jul-11 | Aug-15 | LPG |
34965 | AUDI | Q7 | CJTC | May-10 | Aug-15 | LPG |
55640 | BMW | 1 | N55 B30 A | Mar-08 | Dec-13 | LPG |
58292 | BMW | 4 | N55 B30 A | Nov-13 | Feb-16 | LPG |
59226 | BMW | 6 | N55 B30 A | Mar-13 | Jun-18 | LPG |
100939 | ALPINA | B4 | N55 B30 A | Mar-14 | Feb-17 | LPG |
105640 | CHEVROLET | CORVETTE | LT1(376CUV8) | Apr-14 | Dec-19 | LPG |
105915 | BMW | 4 | N55 B30 A | Jul-14 | Feb-16 | LPG |
107926 | BMW | 4 | N55 B30 A | Jul-14 | Feb-16 | LPG |
107927 | BMW | 4 | N55 B30 A | Nov-13 | Feb-16 | LPG |
107982 | BMW | 2 | N20 B20 A | Apr-14 | Jan-17 | LPG |
107982 | BMW | 2 | N20 B20 B | Apr-14 | Jan-17 | LPG |
108000 | BMW | 2 | N55 B30 A | Nov-14 | Jun-16 | LPG |
108282 | MAZDA | 2 | P5Y5 | Aug-14 | LPG | |
108282 | MAZDA | 2 | P5Z3 | Aug-14 | LPG | |
109547 | MAZDA | 2 | P5Y5 | Aug-14 | LPG | |
109547 | MAZDA | 2 | P5Z3 | Aug-14 | LPG | |
113398 | BMW | 2 | N55 B30 A | Jul-15 | Jun-16 | LPG |
116599 | FORD | MUSTANG | N48H | Jul-15 | LPG | |
121102 | BMW | 3 | N55 B30 A | May-06 | Oct-13 | LPG |
Prins ID | Make | Model | Engine Codes | Date From | Date To | Fuel |
---|---|---|---|---|---|---|
127347 | ALPINA | B4 | N55 B30 A | Mar-17 | Aug-18 | LPG |
133097 | MAZDA | MX-5 | P5X1 | May-18 | LPG | |
133711 | ALPINA | B4 | N55 B30 A | Sep-18 | LPG | |
135923 | LAND ROVER | RANGE ROVER | PT306(AJ20P6) | Feb-19 | LPG | |
136362 | LAND ROVER | RANGE ROVER | PT306(AJ20P6) | May-19 | LPG | |
137997 | LAND ROVER | DEFENDER | PT306(AJ20P6) | Sep-19 | LPG | |
138972 | LAND ROVER | RANGE ROVER | PT306(AJ20P6) | Dec-19 | LPG | |
139460 | LAND ROVER | RANGE ROVER | PT306(AJ20P6) | Jun-19 | LPG | |
139928 | LAND ROVER | DEFENDER | PT306(AJ20P6) | Feb-20 | LPG | |
141974 | LAND ROVER | RANGE ROVER | PT306(AJ20P6) | Jul-20 | LPG | |
142095 | LAND ROVER | RANGE ROVER | PT306(AJ20P6) | Jul-20 | LPG | |
142602 | MAZDA | CX-5 | PEY7 | Apr-15 | Feb-17 | LPG |
142603 | MAZDA | CX-5 | PEY7 | Apr-15 | Feb-17 | LPG |
142709 | JAGUAR | F-PACE | PT306(AJ20P6) | Oct-20 | LPG | |
142743 | LAND ROVER | DISCOVERY | PT306(AJ20P6) | Dec-20 | LPG | |
145837 | LAND ROVER | RANGE ROVER | PT306(AJ20P6) | Oct-21 | LPG | |
146299 | KIA | K8 | G4KN | Mar-21 | LPG | |
147574 | LAND ROVER | RANGE ROVER | PT306(AJ20P6) | Apr-22 | LPG | |
148046 | LAND ROVER | DEFENDER | PT306(AJ20P6) | May-22 | LPG | |
148229 | NISSAN | QASHQAI | KR15DDT | Sep-22 | LPG | |
148371 | NISSAN | X-TRAIL | KR15DDT | Sep-22 | LPG | |
149407 | NISSAN | X-TRAIL | KR15DDT | Sep-22 | LPG | |
149408 | NISSAN | X-TRAIL | KR15DDT | Sep-22 | LPG | |
154564 | LAND ROVER | RANGE ROVER | PT306(AJ20P6) | May-23 | LPG | |
154565 | LAND ROVER | RANGE ROVER | PT306(AJ20P6) | May-23 | LPG | |
154566 | LAND ROVER | RANGE ROVER | PT306(AJ20P6) | May-23 | LPG | |
154567 | LAND ROVER | RANGE ROVER | PT306(AJ20P6) | May-23 | LPG |
Prins ID | Make | Model | Engine Codes | Date From | Date To | Fuel |
---|---|---|---|---|---|---|
10000326 | HYUNDAI | GRANDEUR | G4KN | Jan-19 | LPG | |
10000327 | HYUNDAI | SANTA | G4KN | Jan-21 | LPG | |
10000328 | HYUNDAI | SANTA | G4KN | Jan-23 | LPG | |
10000329 | HYUNDAI | TUCSON | G4KN | Jan-21 | LPG | |
10000330 | HYUNDAI | TUCSON | G4KN | Jan-21 | LPG | |
10000331 | KIA | CANDENZA | G4KN | Jan-19 | LPG | |
10000332 | KIA | K5 | G4KN | Jan-19 | LPG | |
10000333 | KIA | OPTIMA | G4KN | Jan-20 | LPG | |
10000334 | KIA | SORENTO | G4KN | Jan-20 | LPG | |
10000335 | KIA | SPORTAGE | G4KN | Jan-21 | LPG | |
10000336 | SKODA | SCALA | DUSA | Jan-24 | LPG | |
10000337 | VOLKSWAGEN | POLO | DUSA | Jan-24 | LPG | |
10000338 | VOLKSWAGEN | POLO | DUSB | Jan-24 | LPG |
Week 35 Listing
Updated: w/c 2nd September 2024.
Prins ID | Make | Model | Engine Codes | Date From | Date To | Fuel |
---|---|---|---|---|---|---|
6326 | SKODA | SUPERB | CCZA | May-10 | May-15 | LPG |
6360 | CITROEN | DS4 | 5FU (EP6CDTX) | Apr-11 | Jul-15 | LPG |
6664 | PEUGEOT | 308 | 5FY (EP6CDTX) | Oct-10 | Dec-14 | LPG |
7050 | NISSAN | MICRA | HR12DDR | Mar-11 | Sep-15 | LPG |
8207 | VOLKSWAGEN | GOLF | CBZB | Mar-11 | May-16 | LPG |
8208 | VOLKSWAGEN | GOLF | CAXA | Nov-11 | May-16 | LPG |
8209 | VOLKSWAGEN | GOLF | CAVD | Mar-11 | May-16 | LPG |
8209 | VOLKSWAGEN | GOLF | CTHD | Mar-11 | May-16 | LPG |
8210 | VOLKSWAGEN | GOLF | CCZB | May-12 | May-16 | LPG |
8452 | KIA | SPORTAGE | G4FD | Feb-11 | LPG | |
9996 | CHEVROLET | CAMARO | LLT | Jan-11 | LPG | |
10878 | CITROEN | DS5 | 5FU (EP6CDTX) | Nov-11 | Jul-15 | LPG |
11052 | AUDI | A3 | CAXC | Feb-11 | May-13 | LPG |
11137 | NISSAN | QASHQAI | HR16DE | Nov-10 | Dec-13 | LPG |
11249 | JAGUAR | XK | 508PS(AJ133) | Jan-11 | Jul-14 | LPG |
11973 | VOLKSWAGEN | GOLF | CJZA | Nov-13 | May-16 | LPG |
11973 | VOLKSWAGEN | GOLF | CYVD | Nov-13 | May-16 | LPG |
11996 | AUDI | A5 | CJEB | Sep-11 | Mar-16 | LPG |
18972 | NISSAN | MICRA | HR16DE | Aug-05 | LPG | |
18973 | NISSAN | MICRA | HR16DE | May-05 | Jun-10 | LPG |
19169 | AUDI | A4 | AUK | Jan-06 | Mar-09 | LPG |
19170 | AUDI | A4 | AUK | Jan-06 | Mar-09 | LPG |
19175 | NISSAN | NOTE | HR16DE | Mar-06 | Jun-12 | LPG |
19487 | AUDI | A4 | BWE | Jan-06 | Mar-09 | LPG |
19883 | NISSAN | QASHQAI | HR16DE | Feb-07 | Dec-13 | LPG |
23467 | NISSAN | TIIDA | HR16DE | Sep-07 | Dec-11 | LPG |
23488 | NISSAN | TIIDA | HR16DE | Sep-07 | Dec-12 | LPG |
24493 | AUDI | A3 | BZB | Apr-08 | May-13 | LPG |
24493 | AUDI | A3 | CDAA | Apr-08 | May-13 | LPG |
Prins ID | Make | Model | Engine Codes | Date From | Date To | Fuel |
---|---|---|---|---|---|---|
24494 | AUDI | A3 | CAWB | Apr-08 | May-13 | LPG |
24494 | AUDI | A3 | CCZA | Apr-08 | May-13 | LPG |
27402 | VOLKSWAGEN | TRANSPORTER | CJKA | May-11 | Aug-15 | LPG |
30979 | AUDI | A5 | CDNB | Mar-09 | Mar-12 | LPG |
30980 | AUDI | A5 | CAEB | Mar-09 | Jun-14 | LPG |
30980 | AUDI | A5 | CDNC | Mar-09 | Jun-14 | LPG |
30981 | AUDI | A5 | CAEB | Mar-09 | Jan-17 | LPG |
30981 | AUDI | A5 | CDNC | Mar-09 | Jan-17 | LPG |
30981 | AUDI | A5 | CPMA | Mar-09 | Jan-17 | LPG |
30988 | AUDI | A5 | CAKA | Jun-09 | Jan-17 | LPG |
30988 | AUDI | A5 | CGWC | Jun-09 | Jan-17 | LPG |
30988 | AUDI | A5 | CREC | Jun-09 | Jan-17 | LPG |
30988 | AUDI | A5 | CTUB | Jun-09 | Jan-17 | LPG |
31401 | JAGUAR | XK | 508PS(AJ133) | Jan-09 | Jul-14 | LPG |
31524 | PEUGEOT | 3008 | 5FV (EP6CDT) | Jun-09 | Aug-16 | LPG |
32039 | PEUGEOT | RCZ | 5FU (EP6CDTX) | Jun-10 | Dec-15 | LPG |
32783 | SKODA | SUPERB | CAXC | Oct-09 | May-15 | LPG |
32784 | SKODA | SUPERB | CDAA | Oct-09 | May-15 | LPG |
32785 | SKODA | SUPERB | CDAA | Oct-09 | May-15 | LPG |
32786 | SKODA | SUPERB | CDVA | Oct-09 | May-15 | LPG |
32803 | NISSAN | CUBE | HR16DE | Aug-09 | LPG | |
32949 | MERCEDES-BENZ | E-KLASSE | M 271.820 | Jan-10 | Dec-16 | LPG |
32949 | MERCEDES-BENZ | E-KLASSE | M 271.860 | Jan-10 | Dec-16 | LPG |
32950 | MERCEDES-BENZ | E-KLASSE | M 271.860 | Jan-10 | Dec-16 | LPG |
33363 | AUDI | A3 | CBZB | Mar-10 | May-13 | LPG |
33416 | AUDI | A5 | CDHB | Sep-09 | Mar-12 | LPG |
33584 | NISSAN | NV200 | HR16DE | Feb-10 | LPG | |
33587 | NISSAN | NV200 | HR16DE | Jul-10 | LPG | |
33864 | PEUGEOT | 308 | 5FY (EP6CDTX) | Jul-10 | Oct-14 | LPG |
Prins ID | Make | Model | Engine Codes | Date From | Date To | Fuel |
---|---|---|---|---|---|---|
34721 | NISSAN | JUKE | HR16DE | Jun-10 | Dec-19 | LPG |
34773 | JAGUAR | XK | 508PN(AJ133) | Jan-09 | Jul-14 | LPG |
55110 | VOLKSWAGEN | TRANSPORTER | CJKB | Jul-12 | Aug-15 | LPG |
56783 | VOLKSWAGEN | BEETLE | CBZB | Dec-11 | Jul-19 | LPG |
56784 | VOLKSWAGEN | BEETLE | CAVD | Dec-11 | Jul-16 | LPG |
56784 | VOLKSWAGEN | BEETLE | CTHD | Dec-11 | Jul-16 | LPG |
56791 | VOLKSWAGEN | BEETLE | CCTA | Dec-11 | Jul-16 | LPG |
56791 | VOLKSWAGEN | BEETLE | CCZA | Dec-11 | Jul-16 | LPG |
56800 | HYUNDAI | i30 | G4FD | Jun-12 | Jan-18 | LPG |
56804 | HYUNDAI | i30 | G4FD | Jun-12 | Dec-15 | LPG |
57131 | JAGUAR | F-TYPE | 306PS(AJ126) | Oct-12 | LPG | |
57133 | JAGUAR | F-TYPE | 306PS(AJ126) | Oct-12 | LPG | |
57134 | JAGUAR | F-TYPE | 508PS(AJ133) | Oct-12 | LPG | |
58299 | BMW | 4 | N20 B20 A | Nov-13 | Feb-17 | LPG |
58585 | CITROEN | DS3 | 5FV (EP6CDT) | Jan-13 | Jul-15 | LPG |
59290 | VOLKSWAGEN | GOLF | CDLA | Jan-13 | May-16 | LPG |
59302 | NISSAN | JUKE | HR16DE | May-13 | Dec-19 | LPG |
59305 | CITROEN | DS3 | 5FN (EP6CDT) | Jan-13 | Jul-15 | LPG |
59634 | AUDI | A5 | CNCD | May-13 | May-16 | LPG |
59635 | AUDI | A5 | CNCD | May-13 | May-16 | LPG |
100042 | AUDI | A3 | CPTA | Oct-13 | May-14 | LPG |
100043 | AUDI | A3 | CJSA | Oct-13 | Jul-16 | LPG |
100043 | AUDI | A3 | CJSB | Oct-13 | Jul-16 | LPG |
100775 | AUDI | A3 | CJSB | Mar-14 | Jul-16 | LPG |
100777 | AUDI | A3 | CZCA | Feb-14 | Jul-16 | LPG |
100844 | BMW | 4 | N20 B20 A | Mar-14 | Feb-16 | LPG |
100931 | AUDI | A3 | CJXC | Apr-14 | Oct-20 | LPG |
100931 | AUDI | A3 | DNUE | Apr-14 | Oct-20 | LPG |
105913 | BMW | 4 | N20 B20 B | Jul-14 | Feb-16 | LPG |
Prins ID | Make | Model | Engine Codes | Date From | Date To | Fuel |
---|---|---|---|---|---|---|
106225 | AUDI | A3 | CZEA | May-14 | Oct-20 | LPG |
106340 | PEUGEOT | 3008 | 5GZ (EP6FDT) | May-14 | Aug-16 | LPG |
106460 | AUDI | A5 | CAED | May-13 | Dec-14 | LPG |
106926 | GMC | ACADIA | LLT | Sep-13 | LPG | |
107983 | BMW | 2 | N20 B20 A | Nov-14 | Jun-16 | LPG |
108598 | CITROEN | DS3 | HNZ (EB2DT) | Oct-14 | Jul-15 | LPG |
108642 | PEUGEOT | 208 | 5GR (EP6FDTX) | Oct-14 | Dec-19 | LPG |
108662 | SKODA | FABIA | CJZC | Oct-14 | Dec-22 | LPG |
108663 | SKODA | FABIA | CJZD | Oct-14 | Dec-22 | LPG |
108778 | FORD | GRAND C-MAX | B7DA | Oct-12 | Jun-19 | LPG |
108778 | FORD | GRAND C-MAX | M1DA | Oct-12 | Jun-19 | LPG |
108778 | FORD | GRAND C-MAX | M1DD | Oct-12 | Jun-19 | LPG |
108779 | FORD | GRAND C-MAX | JQDA | Dec-10 | Jun-19 | LPG |
108779 | FORD | GRAND C-MAX | JQDB | Dec-10 | Jun-19 | LPG |
108791 | FORD | C-MAX | B7DA | Oct-12 | Jun-19 | LPG |
108791 | FORD | C-MAX | M1DA | Oct-12 | Jun-19 | LPG |
108791 | FORD | C-MAX | M1DD | Oct-12 | Jun-19 | LPG |
108792 | FORD | C-MAX | JQDA | Dec-10 | Jun-19 | LPG |
108792 | FORD | C-MAX | JQDB | Dec-10 | Jun-19 | LPG |
108876 | FORD | MUSTANG | C23HD0D | Jan-15 | LPG | |
109321 | CITROEN | DS3 | 5GZ (EP6FDT) | Oct-14 | Jul-15 | LPG |
109349 | JAGUAR | F-TYPE | 306PS(AJ126) | Dec-14 | LPG | |
109352 | JAGUAR | F-TYPE | 508PS(AJ133) | Oct-13 | LPG | |
109353 | JAGUAR | F-TYPE | 508PS(AJ133) | Dec-14 | LPG | |
109462 | VOLKSWAGEN | BEETLE | CZDA | Dec-14 | Sep-18 | LPG |
109519 | BMW | 2 | B38 B15 A | Mar-15 | Jun-21 | LPG |
111987 | PEUGEOT | 3008 | HNY (EB2DTS) | Jan-15 | Aug-16 | LPG |
113152 | AUDI | Q7 | CREC | Jan-15 | Dec-19 | LPG |
113252 | FORD | C-MAX | M8DB | Mar-15 | Jun-19 | LPG |
Prins ID | Make | Model | Engine Codes | Date From | Date To | Fuel |
---|---|---|---|---|---|---|
113252 | FORD | C-MAX | M8DF | Mar-15 | Jun-19 | LPG |
113253 | FORD | C-MAX | M9DB | Mar-15 | Jun-19 | LPG |
113257 | FORD | GRAND C-MAX | M8DB | Mar-15 | Jun-19 | LPG |
114560 | TOYOTA | AURIS | 8NR-FTS | Mar-15 | Dec-18 | LPG |
114875 | VOLKSWAGEN | TRANSPORTER | CJKA | Apr-15 | Jul-19 | LPG |
114878 | VOLKSWAGEN | TRANSPORTER | CJKA | Jun-15 | Jul-19 | LPG |
114881 | VOLKSWAGEN | TRANSPORTER | CJKB | Apr-15 | Jul-19 | LPG |
115109 | AUDI | A5 | CJEE | May-15 | Jan-17 | LPG |
115163 | SKODA | SUPERB | CZCA | Mar-15 | LPG | |
115164 | SKODA | SUPERB | CZDA | Mar-15 | LPG | |
115164 | SKODA | SUPERB | CZEA | Mar-15 | LPG | |
115165 | SKODA | SUPERB | CHHB | Mar-15 | LPG | |
115171 | VOLKSWAGEN | GOLF | CZCA | Nov-13 | May-16 | LPG |
115173 | VOLKSWAGEN | GOLF | CZDA | Nov-13 | May-16 | LPG |
115232 | SKODA | SUPERB | CZEA | Mar-15 | LPG | |
115236 | SKODA | SUPERB | CJSA | Mar-15 | LPG | |
115236 | SKODA | SUPERB | CJSC | Mar-15 | LPG | |
115239 | SKODA | SUPERB | CJXA | Mar-15 | LPG | |
115239 | SKODA | SUPERB | DNFE | Mar-15 | LPG | |
116042 | AUDI | A5 | CNCE | Aug-15 | Jan-17 | LPG |
116043 | AUDI | A5 | CNCE | Aug-15 | Jan-17 | LPG |
116670 | BMW | 4 | N20 B20 B | Jul-14 | Feb-16 | LPG |
117064 | VOLKSWAGEN | BEETLE | CYVD | Dec-14 | Jul-19 | LPG |
117555 | LAND ROVER | RANGE ROVER | 204PT(GTDI) | Nov-15 | Dec-19 | LPG |
117578 | MINI | MINI | B38 A15 A | Nov-14 | LPG | |
117579 | MINI | MINI | B48 A20 A | Nov-14 | LPG | |
117709 | JAGUAR | F-TYPE | 508PS(AJ133) | Dec-15 | LPG | |
118008 | DS | DS 3 | HNP (EB2ADT) | Jul-15 | Jul-19 | LPG |
118008 | DS | DS 3 | HNZ (EB2DT) | Jul-15 | Jul-19 | LPG |
Prins ID | Make | Model | Engine Codes | Date From | Date To | Fuel |
---|---|---|---|---|---|---|
118009 | DS | DS 3 | 5GZ (EP6FDT) | Jul-15 | Jul-19 | LPG |
118014 | DS | DS 4 | 5GM (EP6FDTX) | Jul-15 | Dec-18 | LPG |
118018 | DS | DS 5 | 5GM (EP6FDTX) | Apr-15 | Dec-18 | LPG |
118110 | MINI | MINI | B48 A20 B | May-15 | LPG | |
118179 | BMW | 4 | B48 B20 B | Mar-16 | Jul-20 | LPG |
118180 | BMW | 4 | B48 B20 B | Mar-16 | Jul-20 | LPG |
118181 | BMW | 4 | B58 B30 A | Mar-16 | Jul-20 | LPG |
118182 | BMW | 4 | B58 B30 A | Mar-16 | Jul-20 | LPG |
118577 | SUZUKI | BALENO | K10C-T | Feb-16 | LPG | |
118599 | DS | DS 3 | HNY (EB2DTS) | Sep-15 | Jul-19 | LPG |
118603 | DS | DS 3 | 5GR (EP6FDTX) | Sep-15 | Jul-19 | LPG |
118604 | DS | DS 3 | 5GR (EP6FDTX) | Sep-15 | Jul-19 | LPG |
118960 | BMW | 4 | B48 B20 A | Mar-16 | Jul-20 | LPG |
119036 | BMW | 4 | B58 B30 A | Mar-16 | Jul-20 | LPG |
119037 | BMW | 4 | B58 B30 A | Mar-16 | Jul-20 | LPG |
119489 | DACIA | DUSTER | H5F | Oct-13 | LPG | |
119806 | CHEVROLET | CAMARO | LT1(376CUV8) | Jan-16 | LPG | |
119944 | VOLVO | V90 | B 4204 T23 | Mar-16 | LPG | |
119945 | VOLVO | V90 | B 4204 T27 | Mar-16 | LPG | |
119948 | VOLVO | V90 | B 4204 T35 | Mar-16 | Dec-18 | LPG |
120250 | BMW | 2 | B48 B20 A | Sep-15 | Jun-21 | LPG |
120251 | BMW | 2 | B46 B20 B | Jul-16 | Jun-21 | LPG |
120251 | BMW | 2 | B48 B20 B | Jul-16 | Jun-21 | LPG |
120252 | BMW | 2 | B58 B30 A | Sep-15 | Jun-21 | LPG |
120253 | BMW | 2 | B58 B30 A | Sep-15 | Jun-21 | LPG |
120496 | CHEVROLET | CAMARO | LT1(376CUV8) | Jun-16 | LPG | |
120497 | CHEVROLET | CAMARO | LT1(376CUV8) | Jun-16 | LPG | |
120620 | AUDI | A3 | CZPB | May-16 | Oct-20 | LPG |
120633 | AUDI | A3 | CZPB | May-16 | Oct-20 | LPG |
Prins ID | Make | Model | Engine Codes | Date From | Date To | Fuel |
---|---|---|---|---|---|---|
121238 | FORD | FOCUS | M8DA | Sep-14 | Dec-17 | LPG |
121238 | FORD | FOCUS | M8DB | Sep-14 | Dec-17 | LPG |
121649 | PEUGEOT | 3008 | 5GZ (EP6FDT) | May-16 | LPG | |
121650 | PEUGEOT | 3008 | HNS (EB2ADTS) | May-16 | LPG | |
121650 | PEUGEOT | 3008 | HNY (EB2DTS) | May-16 | LPG | |
121706 | CHEVROLET | CAMARO | LTG | Aug-16 | LPG | |
121781 | SUZUKI | SX4 | K10C-T | Aug-16 | LPG | |
121970 | SUZUKI | SX4 | K10C-T | Aug-16 | LPG | |
122968 | CITROEN | C3 | HNP (EB2ADT) | Jul-16 | LPG | |
122968 | CITROEN | C3 | HNZ (EB2DT) | Jul-16 | LPG | |
123422 | SKODA | KODIAQ | CZCA | Oct-16 | LPG | |
123424 | SKODA | KODIAQ | CZDA | Oct-16 | LPG | |
123424 | SKODA | KODIAQ | CZEA | Oct-16 | LPG | |
123425 | SKODA | KODIAQ | CZPA | Oct-16 | LPG | |
123933 | SKODA | KODIAQ | CZDA | Oct-16 | LPG | |
123933 | SKODA | KODIAQ | CZEA | Oct-16 | LPG | |
124267 | MINI | MINI | B48 A20 A | Nov-14 | LPG | |
125818 | JAGUAR | F-TYPE | 306PS(AJ126) | Nov-16 | LPG | |
125819 | JAGUAR | F-TYPE | 306PS(AJ126) | Nov-16 | LPG | |
126160 | AUDI | A5 | CVKB | Mar-17 | Dec-19 | LPG |
126919 | SUZUKI | SWIFT | K10C-T | Apr-17 | LPG | |
126920 | SUZUKI | SWIFT | K10C-T | Apr-17 | LPG | |
127357 | HYUNDAI | i30 | G3LC | Mar-17 | LPG | |
127357 | HYUNDAI | i30 | G3LE | Mar-17 | LPG | |
127358 | HYUNDAI | i30 | G4LD | Mar-17 | LPG | |
127852 | BMW | X3 | B58 B30 A | Aug-17 | LPG | |
127856 | BMW | X3 | B46 B20 B | Aug-17 | LPG | |
127856 | BMW | X3 | B48 B20 B | Aug-17 | LPG | |
127857 | BMW | X3 | B48 B20 A | Dec-17 | LPG |
Prins ID | Make | Model | Engine Codes | Date From | Date To | Fuel |
---|---|---|---|---|---|---|
127857 | BMW | X3 | B48 B20 B | Dec-17 | LPG | |
127901 | BMW | 4 | B48 B20 A | Mar-16 | Jul-20 | LPG |
127929 | AUDI | A3 | DADA | May-17 | Oct-18 | LPG |
127942 | SKODA | FABIA | CHZB | Aug-14 | Dec-22 | LPG |
127942 | SKODA | FABIA | DKLD | Aug-14 | Dec-22 | LPG |
128142 | SKODA | FABIA | CHZC | Aug-14 | Dec-22 | LPG |
128142 | SKODA | FABIA | DKRC | Aug-14 | Dec-22 | LPG |
128711 | MINI | MINI | B48 A20 A | Nov-14 | LPG | |
129127 | MINI | MINI | B38 A15 A | Nov-17 | LPG | |
129583 | VOLVO | V90 | B 4204 T26 | Oct-17 | LPG | |
129588 | VOLVO | V90 | B 4204 T29 | Oct-17 | LPG | |
129611 | BMW | X3 | B48 B20 A | Dec-17 | LPG | |
129635 | VOLVO | V90 | B 4204 T31 | Oct-17 | LPG | |
130488 | FORD | MUSTANG | C23HD0D | Sep-17 | LPG | |
130497 | DS | DS 3 | 5GZ (EP6FDT) | Jul-15 | Jul-19 | LPG |
131107 | ALPINE | A110 | M5P 404 | Dec-17 | LPG | |
132498 | BMW | X3 | B58 B30 A | Sep-18 | Aug-19 | LPG |
132940 | AUDI | A3 | DADA | Oct-18 | Oct-20 | LPG |
132940 | AUDI | A3 | DPCA | Oct-18 | Oct-20 | LPG |
133043 | NISSAN | JUKE | HR16DE | Jul-18 | Dec-19 | LPG |
133522 | VOLKSWAGEN | POLO | CBZB | Nov-09 | May-14 | LPG |
133535 | VOLKSWAGEN | GOLF | CAXA | Jan-09 | Aug-14 | LPG |
133719 | SUZUKI | VITARA | K10C-T | Oct-18 | LPG | |
133720 | SUZUKI | VITARA | K10C-T | Oct-18 | LPG | |
133732 | SKODA | SUPERB | DADA | Feb-17 | LPG | |
133732 | SKODA | SUPERB | DPCA | Feb-17 | LPG | |
133857 | SKODA | KODIAQ | DADA | Jul-18 | LPG | |
